Samsunspor, Samsunspor, 6.1, 1187.png
Samsun 19 May&#305;s Stad, 19720,
-----------------
Aydin Toscali, AB80, 500000, 6, 
Cemil Adican, AB87, 400000, 6, 
Fatih Kilickaya, AB85, 350000, 6, 
Saban zel, AB88, 300000, 6, 
Ahmet Burak Solakel, AB82, 250000, 6, 
Canberk Aydin, AB94, 150000, 6, 
Murat Akyz, AB81, 200000, 6, 
Adnan Gngr, DM80, 250000, 6, 
Taha Yalciner, DM87, 200000, 6, 
Turgay Glbasi, DM83, 200000, 6, 
Erdem Sen, DM89, 150000, 6, 
Musa Aydin, MI80, 250000, 6, 
Musa Sinan Yilmazer, MI87, 250000, 6, 
Serkan Calik, MI86, 200000, 6, 
Mehmet Yildiz, ST81, 1200000, 6, 7474.jpg
Ekigho Ehiosun, ST89, 600000, 64, 26506.jpg
Darryl Roberts, ST83, 350000, 90, 
Jaba, ST81, 300000, 59, 
